Annual report 2019-20
Progress Card
Student Name : Lavanya Padalwar Mother’s Name :
Father’s Name : Chandrakant Padalwar Class : 6th Year : 2019-20
Subject | 1st term | 2nd term | Total | % | Grade | |||
Theory | Oral | Theory | Oral | |||||
1 | Mathematics | 36 | 09 | 39 | 09 | 93 | ||
2 | Science | 39 | 10 | 36 | 10 | 95 | ||
3 | English | 39 | 09 | 33 | 10 | 91 | ||
4 | Marathi | 34 | 10 | 36 | 10 | 90 | ||
5 | Hindi | 34 | 10 | 31 | 10 | 85 | ||
6 | History | 40 | 10 | 29 | 10 | 89 | ||
7 | Geography | 39 | 9 | 38 | 09 | 96 | ||
8 | civic | 40 | 09 | 36 | 09 | 94 | ||
9 | Drawing | A+ | A+ | A+ | 91.5% | A+ |
Signature Class Teacher
Signature Principle
Student Name : Shivling Jangwad Mother’s Name :
Father’s Name : parasaram Jangwad Class : 7th Year : 2019-20
Subject | 1st term | 2nd term | Total | % | Grade | |||
Theory | Oral | Theory | Oral | |||||
1 | Mathematics | 17 | 08 | 35 | 10 | 70 | ||
2 | Science | 32 | 10 | 33 | 10 | 85 | ||
3 | English | 25 | 06 | 26 | 09 | 66 | ||
4 | Marathi | 28 | 08 | 31 | 09 | 76 | ||
5 | Hindi | 33 | 10 | 34 | 08 | 85 | ||
6 | History | 32 | 08 | 27 | 09 | 76 | ||
7 | Geography | 40 | 08 | 32 | 08 | 88 | ||
8 | civic | 32 | 09 | 38 | 09 | 88 | ||
9 | Drawing | 78.50% | B+ |
Signature Class Teacher
Signature Principle
Student Name : Harsh N. Hakdale Mother’s Name :
Father’s Name : Narayan Hakdale Class : 4th Year : 2019-20
Subject | 1st term | 2nd term | Total | % | Grade | |||
Theory | Oral | Theory | Oral | |||||
1 | Mathematics | 19 | 10 | 38 | 08 | 75 | ||
2 | Science | 40 | 10 | 40 | 07 | 97 | ||
3 | English | 39 | 10 | 39 | 08 | 96 | ||
4 | Marathi | 36 | 09 | 40 | 08 | 93 | ||
5 | Hindi | 38 | 10 | 39 | 08 | 95 | ||
6 | G.K | 33 | 10 | 40 | 06 | 89 | ||
7 | Computer | 23 | 20 | 35 | 05 | 83 | ||
8 | civic | – | – | – | – | – | ||
9 | Drawing | A | B+ | 628 | 89.71% | A |
Signature Class Teacher
Signature Principle
Student Name : Krushnai Gaikwad Mother’s Name :
Father’s Name : Ankush Gaikwad Class : 2nd Year : 2019-20
Subject | 1st term | 2nd term | Total | % | Grade | |||
Theory | Oral | Theory | Oral | |||||
1 | Mathematics | 40 | 10 | 40 | 08 | 98 | ||
2 | Science | 40 | 10 | 40 | 10 | 100 | ||
3 | English | 39 | 10 | 38 | 09 | 96 | ||
4 | Marathi | 40 | 10 | 36 | 09 | 95 | ||
5 | Hindi | 40 | 10 | 36 | 08 | 94 | ||
6 | G.K | 38 | 10 | 32 | 07 | 87 | ||
7 | Computer | 17 | 20 | 32 | 10 | 79 | ||
8 | civic | – | – | – | – | – | ||
9 | Drawing | B | B | 92.71% | A+ |
Signature Class Teacher
Signature Principle
Student Name : Vishwajaya Walshinge Mother’s Name :
Father’s Name : Shivaji Walshinge Class : 5th Year : 2019-20
Subject | 1st term | 2nd term | Total | % | Grade | |||
Theory | Oral | Theory | Oral | |||||
1 | Mathematics | 17 | 10 | 38 | 09 | 74 | ||
2 | Science | 32 | 10 | 39 | 10 | 91 | ||
3 | English | 36 | 10 | 38 | 10 | 94 | ||
4 | Marathi | 31 | 08 | 38 | 10 | 87 | ||
5 | Hindi | 37 | 10 | 40 | 10 | 97 | ||
6 | G.K | 37 | 10 | 38 | 10 | 95 | ||
7 | Computer | 24 | 25 | 35 | 12 | 96 | ||
8 | civic | – | – | – | – | – | ||
9 | Drawing | A | A+ | A | 90.57% | A+ |
Signature Class Teacher
Signature Principle
Student Name : Shifa Ibrahim Shaikh Mother’s Name :
Father’s Name : Ibrahim Shaikh Class : 1st Year : 2019-20
Subject | 1st term | 2nd term | Total | % | Grade | |||
Theory | Oral | Theory | Oral | |||||
1 | Mathematics | 40 | 10 | 40 | 10 | 100 | ||
2 | Science | 40 | 10 | 39 | 10 | 99 | ||
3 | English | 40 | 10 | 40 | 10 | 100 | ||
4 | Marathi | 40 | 10 | 40 | 10 | 100 | ||
5 | Hindi | 38 | 10 | 38 | 09 | 95 | ||
6 | G.K | 37 | 10 | 40 | 09 | 96 | ||
7 | Computer | 25 | 09 | 30 | 10 | 84 | ||
8 | civic | – | – | – | – | – | ||
9 | Drawing | A+ | A | A+ | 96.28% | A+ |
Signature Class Teacher
Signature Principle